| Termite Inspection and Estimate | Free * |
| Termite Written Report | $45.00 - NPMA-33 For Buying or Refinancing a Home |
| General Pest Control Service | $60.00 Ants, Spiders, Waterbugs, crawling insects. (Slightly more for homes 2500SF and larger) |
| Bed Bugs Treatment | Starting at $75.00 each visit, Minimum 3 required ** |
| German Roach Treatment | $65.00 each, 3 required |
| Flea Treatment | $65.00 each, 2 required |
| Mice Treatment | $65.00 first service, $55.00 second service |
| Carpenter Bees | $85.00 (An unusually large number of bees or difficult conditions may change the price) | Termite Treatments | $399.00 and up, Choose from several competetive options |
| Paper Wasps, Mud Daubers | $65.00 |
| Yellow Jackets and Hornets | $90.00 and up |
| Quarterly Pest Service | $40.00 After Initial Service |
* Must own home and not be under contract with another pest control company. Does not include NPMA-33 reports
** Rates and services will vary depending on size of home and severity of problem.
