Start with one of our initial services with no commitment, then continue your protection with our |
|
| Termite Inspection and Estimate | Free ** (Does not include NPMA-33 reports) |
| Termite Inspection/WDI Inspection Report | $45.00 - NPMA-33 For Buying or Refinancing a Home. For your convenience, we offer SUPRA key access and we can bill the service at closing. Call for details or ask your realtor how SUPRA can make the process easier. |
| General Pest Control Service | $75.00 General Pest Control. A thorough treatment of the interior and exterior of your home for spiders, waterbugs, crickets and other crawling insects. Guaranteed for 60 days. (Slightly more for homes 2500SF and larger) |
| Ants | $75.00 General Pest and Ant Control.
A General Pest Control and a specialized treatment for ants of the interior and exterior of your home for ants such as pavement ants, acrobat ants, and odorous house ants.
Guaranteed for 60 days. (Slightly more for homes 2500SF and larger) |
| Bed Bugs Treatment | Starting at $150.00 each visit, Multiple visits required Price will vary |
| German Roach Treatment | $75.00 initial service, 2 follow up treatments at $65.00 each required for warranty. ***
(Slightly more for homes 2500SF and larger) |
| Flea Treatment | $85.00 initial service, $65.00 follow up service required for 6 month warranty. (Slightly more for homes 2500SF and larger) |
| Mice Treatment | $65.00 first service, $55.00 second service. 3 month warranty. (Slightly more for homes 2500SF and larger) |
| Carpenter Bees | $85.00 for average infestations (20 holes or less), $110.00 for medium infestations (20 to 50 holes), $125.00 and up for severe infestations or difficult conditions such as nesting in the eaves of a two story home. |
| Termite Treatments | Starting at $399.00, We'll give you our recommendations and do our best to give you several competetive options. |
| Paper Wasps, Mud Daubers | $75.00 |
| Yellowjackets and Bald Faced Hornets | $90.00 and up. |
| Quarterly Protection Plan | Starting at $50.00 After Initial Service. (Slightly more for homes 2500SF and larger) |
** Must own home and not be under contract with another pest control company. Does not include NPMA-33 reports.
*** Rates and services will vary depending on size of home and severity of problem.